<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s in My Portfolio: Amazon</title>
	<atom:link href="http://www.uncommon-cents.net/2009/05/06/whats-in-my-portfolio-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2009/05/06/whats-in-my-portfolio-amazon/</link>
	<description>(Hopefully) simple personal finance</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:21:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dentist in Birmingham</title>
		<link>http://www.uncommon-cents.net/2009/05/06/whats-in-my-portfolio-amazon/comment-page-1/#comment-17724</link>
		<dc:creator>Dentist in Birmingham</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=1092#comment-17724</guid>
		<description>I find this post to be very informative.</description>
		<content:encoded><![CDATA[<p>I find this post to be very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look at Amazon &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2009/05/06/whats-in-my-portfolio-amazon/comment-page-1/#comment-15645</link>
		<dc:creator>A Closer Look at Amazon &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=1092#comment-15645</guid>
		<description>[...] three stocks I am thinking of using to replace Apple, Inc. as my monthly stock buy, I realized that I&#8217;ve already looked at all of them when I reviewed the various pieces of my portfolio. Still, things have changed since [...]</description>
		<content:encoded><![CDATA[<p>[...] three stocks I am thinking of using to replace Apple, Inc. as my monthly stock buy, I realized that I&#8217;ve already looked at all of them when I reviewed the various pieces of my portfolio. Still, things have changed since [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
