<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up, Down, and Around: Keep an Even Keel with the Stock Market</title>
	<atom:link href="http://www.uncommon-cents.net/2008/10/16/up-down-and-around-keep-an-even-keel-with-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/10/16/up-down-and-around-keep-an-even-keel-with-the-stock-market/</link>
	<description>(Hopefully) simple personal finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:36:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.uncommon-cents.net/2008/10/16/up-down-and-around-keep-an-even-keel-with-the-stock-market/comment-page-1/#comment-5419</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=540#comment-5419</guid>
		<description>A conservative srategy in terms of saving, investing and living is the best strategy. Like you referenced, markets and life in general is cyclical so in a few years we again be talking about why houses are so expensive and stock prices are so high!</description>
		<content:encoded><![CDATA[<p>A conservative srategy in terms of saving, investing and living is the best strategy. Like you referenced, markets and life in general is cyclical so in a few years we again be talking about why houses are so expensive and stock prices are so high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up, Down, and Around: Keep an Even Keel with the Stock Market &#124; The Stock Capitalist</title>
		<link>http://www.uncommon-cents.net/2008/10/16/up-down-and-around-keep-an-even-keel-with-the-stock-market/comment-page-1/#comment-4844</link>
		<dc:creator>Up, Down, and Around: Keep an Even Keel with the Stock Market &#124; The Stock Capitalist</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=540#comment-4844</guid>
		<description>[...] from: Up, Down, and Around: Keep an Even Keel with the Stock Market   Tagged in: Economy, emergency, Finance, financial, investing, money, portfolio, social, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Up, Down, and Around: Keep an Even Keel with the Stock Market   Tagged in: Economy, emergency, Finance, financial, investing, money, portfolio, social, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
