<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When Will We See Price Drops on Gasoline like the Continental U.S. Has?</title>
	<atom:link href="http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/</link>
	<description>(Hopefully) simple personal finance</description>
	<pubDate>Thu, 08 Jan 2009 23:28:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Positive: Gas Prices are Coming Down! &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/comment-page-1/#comment-4757</link>
		<dc:creator>A Positive: Gas Prices are Coming Down! &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=417#comment-4757</guid>
		<description>[...] even here in the islands, gas prices are (finally) starting to come down. By no means is gas a true &#8220;bargain&#8221;, but compared to prices in July, things are [...]</description>
		<content:encoded><![CDATA[<p>[...] even here in the islands, gas prices are (finally) starting to come down. By no means is gas a true &#8220;bargain&#8221;, but compared to prices in July, things are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/comment-page-1/#comment-4518</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=417#comment-4518</guid>
		<description>Hey Ryan, thank you for making a point of it!  I think we are all quietly wondering when on earth we are going to see our prices come down too.  Good point and one I fuss and fume over quite regularly, and I don't even drive nearly as much as most people!  Thanks for sharing with us so we can all fuss out loud!  :)</description>
		<content:encoded><![CDATA[<p>Hey Ryan, thank you for making a point of it!  I think we are all quietly wondering when on earth we are going to see our prices come down too.  Good point and one I fuss and fume over quite regularly, and I don&#8217;t even drive nearly as much as most people!  Thanks for sharing with us so we can all fuss out loud!  <img src='http://www.uncommon-cents.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Aloha Goes to Sea</title>
		<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/comment-page-1/#comment-4440</link>
		<dc:creator>The Carnival of Aloha Goes to Sea</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=417#comment-4440</guid>
		<description>[...] questions I hear over and over again these days, both around town and at home.  Ryan asks, &#8220;When Will We See Price Drops on Gasoline like the Continental U.S. Has?&#8221; at his blog, Uncommon Cents.  Such a great name for a blog with financial focus. Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] questions I hear over and over again these days, both around town and at home.  Ryan asks, &#8220;When Will We See Price Drops on Gasoline like the Continental U.S. Has?&#8221; at his blog, Uncommon Cents.  Such a great name for a blog with financial focus. Thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Much for Oil Going Nowhere but Up &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/comment-page-1/#comment-3388</link>
		<dc:creator>So Much for Oil Going Nowhere but Up &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=417#comment-3388</guid>
		<description>[...] are linked, they&#8217;re not involved in a direct correlation. Gas prices haven&#8217;t fallen 33% (and here in Hawai&#8217;i, they&#8217;ve still fallen a lot less than they have nationwide) in that time period. While every reduction in energy prices is welcome, how much of a reduction [...]</description>
		<content:encoded><![CDATA[<p>[...] are linked, they&#8217;re not involved in a direct correlation. Gas prices haven&#8217;t fallen 33% (and here in Hawai&#8217;i, they&#8217;ve still fallen a lot less than they have nationwide) in that time period. While every reduction in energy prices is welcome, how much of a reduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zombie Money</title>
		<link>http://www.uncommon-cents.net/2008/09/07/when-will-we-see-price-drops-on-gasoline-like-the-continental-us-has/comment-page-1/#comment-3017</link>
		<dc:creator>Zombie Money</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/?p=417#comment-3017</guid>
		<description>I also read that article. Wow you guys are still at $4.xx ouch!</description>
		<content:encoded><![CDATA[<p>I also read that article. Wow you guys are still at $4.xx ouch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
