<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy of Technology: Smoke and Mirrors with the iPhone</title>
	<atom:link href="http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/</link>
	<description>(Hopefully) simple personal finance</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:52:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #158</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1203</link>
		<dc:creator>Growing Money &#187; Blog Archive &#187; Carnival of Personal Finance #158</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1203</guid>
		<description>[...] Frugality or Stealing? Is it Frugal or Stealing? Monopoly Game Expansion: Personal Savings Account Economy of Technology: Smoke and Mirrirs With the iPhone My Personal Finance Confession Project: Credit Card [...]</description>
		<content:encoded><![CDATA[<p>[...] Frugality or Stealing? Is it Frugal or Stealing? Monopoly Game Expansion: Personal Savings Account Economy of Technology: Smoke and Mirrirs With the iPhone My Personal Finance Confession Project: Credit Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monroe on a Budget</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1182</link>
		<dc:creator>Monroe on a Budget</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1182</guid>
		<description>For those of you considering the new iPhone, I also have this tip -- do some research and make sure 3G network is available where you&#039;ll be most likely to use it. It&#039;s not everywhere yet. Get on the AT&amp;T web site to do some mapping.

From the company&#039;s web site:

&quot;Right now, AT&amp;T&#039;s 3G mobile broadband data network is available in most major metropolitan areas. We&#039;re working to expand the network so more people in more places can enjoy it soon.&quot;

If the link works, here is the coverage map for AT&amp;T

http://www.wireless.att.com/coverageviewer/?WT.svl=calltoaction</description>
		<content:encoded><![CDATA[<p>For those of you considering the new iPhone, I also have this tip &#8212; do some research and make sure 3G network is available where you&#8217;ll be most likely to use it. It&#8217;s not everywhere yet. Get on the AT&amp;T web site to do some mapping.</p>
<p>From the company&#8217;s web site:</p>
<p>&#8220;Right now, AT&amp;T&#8217;s 3G mobile broadband data network is available in most major metropolitan areas. We&#8217;re working to expand the network so more people in more places can enjoy it soon.&#8221;</p>
<p>If the link works, here is the coverage map for AT&amp;T</p>
<p><a href="http://www.wireless.att.com/coverageviewer/?WT.svl=calltoaction" rel="nofollow">http://www.wireless.att.com/coverageviewer/?WT.svl=calltoaction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #158 &#171; To Be Debt Free</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1179</link>
		<dc:creator>Carnival of Personal Finance #158 &#171; To Be Debt Free</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1179</guid>
		<description>[...] Economy of Technology: Smoke and Mirrirs With the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] Economy of Technology: Smoke and Mirrirs With the iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahalo and Aloha to Readers of the Carnival of Personal Finance! &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1176</link>
		<dc:creator>Mahalo and Aloha to Readers of the Carnival of Personal Finance! &#124; Uncommon Cents</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1176</guid>
		<description>[...] Welcome this Monday morning to readers of the Carnival of Personal Finance, where Mrs. Micah hosts this week and our submission was an Editor&#8217;s Pick! [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome this Monday morning to readers of the Carnival of Personal Finance, where Mrs. Micah hosts this week and our submission was an Editor&#8217;s Pick! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #158 : Carnival of Personal Finance</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1173</link>
		<dc:creator>Carnival of Personal Finance #158 : Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1173</guid>
		<description>[...] Economy of Technology: Smoke and Mirrirs With the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] Economy of Technology: Smoke and Mirrirs With the iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #158 : Vampire Slaying Edition</title>
		<link>http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/comment-page-1/#comment-1172</link>
		<dc:creator>Carnival of Personal Finance #158 : Vampire Slaying Edition</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/06/16/economy-of-technology-smoke-and-mirrors-with-the-iphone/#comment-1172</guid>
		<description>[...] Uncommon Cents, Ryan has evaluated the smoke and mirrors of the new iPhone. It sounds cheaper initially, but there are some pricey strings [...]</description>
		<content:encoded><![CDATA[<p>[...] Uncommon Cents, Ryan has evaluated the smoke and mirrors of the new iPhone. It sounds cheaper initially, but there are some pricey strings [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
