<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Total Portfolio Makeover II: Asset Allocation and Diversification</title>
	<atom:link href="http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/</link>
	<description>(Hopefully) simple personal finance</description>
	<pubDate>Mon, 13 Oct 2008 01:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: roth ira companies</title>
		<link>http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/#comment-852</link>
		<dc:creator>roth ira companies</dc:creator>
		<pubDate>Wed, 21 May 2008 22:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/#comment-852</guid>
		<description>[...] recall, our friend Chris, in her mid-30s, has saved 5,000 and wants to save for retirement. Chrishttp://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversific...How to Find Bargains in Today's Market Morningstar.com via Yahoo! Finance Tips and picks for [...]</description>
		<content:encoded><![CDATA[<p>[...] recall, our friend Chris, in her mid-30s, has saved 5,000 and wants to save for retirement. Chrishttp://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversific&#8230;How to Find Bargains in Today&#8217;s Market Morningstar.com via Yahoo! Finance Tips and picks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Portfolio Makeover III: The Funds &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/#comment-716</link>
		<dc:creator>Total Portfolio Makeover III: The Funds &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 13 May 2008 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/05/11/total-portfolio-makeover-ii-asset-allocation-and-diversification/#comment-716</guid>
		<description>[...] May 13th, 2008  by admin in Bonds, Goals, IRAs, Investing, Mutual funds, Retirement, Stocks, Taxes When we last left our heroine, we had given Chris some information on the Roth IRA, which appears to be her best choice for the [...]</description>
		<content:encoded><![CDATA[<p>[...] May 13th, 2008  by admin in Bonds, Goals, IRAs, Investing, Mutual funds, Retirement, Stocks, Taxes When we last left our heroine, we had given Chris some information on the Roth IRA, which appears to be her best choice for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
