<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frugality in Practice: the Spending Log</title>
	<atom:link href="http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/</link>
	<description>(Hopefully) simple personal finance</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:31:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrs. Micah's Where's My Money Going? Month &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-8524</link>
		<dc:creator>Mrs. Micah's Where's My Money Going? Month &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-8524</guid>
		<description>[...] to track every penny they spend.  Interestingly, I&#8217;ve been doing just this for years with the spending log, which keeps popping up as a source of discussion on this blog. On her blog, to make it easier for [...]</description>
		<content:encoded><![CDATA[<p>[...] to track every penny they spend.  Interestingly, I&#8217;ve been doing just this for years with the spending log, which keeps popping up as a source of discussion on this blog. On her blog, to make it easier for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making a Difference One Expense at a Time &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-8403</link>
		<dc:creator>Making a Difference One Expense at a Time &#124; Uncommon Cents</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-8403</guid>
		<description>[...] me, the spending log is just that device. I&#8217;ve discussed it before, but it really makes me think, and moreover, it&#8217;s exactly the kind of thinking that we want [...]</description>
		<content:encoded><![CDATA[<p>[...] me, the spending log is just that device. I&#8217;ve discussed it before, but it really makes me think, and moreover, it&#8217;s exactly the kind of thinking that we want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Shopping: a Yearly Reminder &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-6023</link>
		<dc:creator>Holiday Shopping: a Yearly Reminder &#124; Uncommon Cents</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-6023</guid>
		<description>[...] Writing Stuff Down: Remember our often discussed friend the spending log? Keep using it. Review all of your purchases&#8211;even before you buy&#8211;as well as figuring [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing Stuff Down: Remember our often discussed friend the spending log? Keep using it. Review all of your purchases&#8211;even before you buy&#8211;as well as figuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask the Readers: Where Does Your Wallet Leak? &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-5933</link>
		<dc:creator>Ask the Readers: Where Does Your Wallet Leak? &#124; Uncommon Cents</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-5933</guid>
		<description>[...] We&#8217;ve covered spending logs before in this space. While I believe a spending log has an out and out role in helping to reduce spending by people needing to actually write down what they spend and for what, I think its greatest contribution to frugality is figuring out what you&#8217;re spending your money on and giving the spender the opportunity to make changes. In order to use this tool for this purpose, you must review your spending at least periodically and look for trends. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve covered spending logs before in this space. While I believe a spending log has an out and out role in helping to reduce spending by people needing to actually write down what they spend and for what, I think its greatest contribution to frugality is figuring out what you&#8217;re spending your money on and giving the spender the opportunity to make changes. In order to use this tool for this purpose, you must review your spending at least periodically and look for trends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basics: Baseline Budgeting &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-1110</link>
		<dc:creator>Basics: Baseline Budgeting &#124; Uncommon Cents</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-1110</guid>
		<description>[...] in June 14th, 2008  by admin in Budgeting, Debt, Frugality, Goals Once you&#8217;ve established your spending log and used it for awhile, you can take a look at your overall budget. Your baseline budget is the one [...]</description>
		<content:encoded><![CDATA[<p>[...] in June 14th, 2008  by admin in Budgeting, Debt, Frugality, Goals Once you&#8217;ve established your spending log and used it for awhile, you can take a look at your overall budget. Your baseline budget is the one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money Journal &#187; Friday Link Love</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-636</link>
		<dc:creator>Making Money Journal &#187; Friday Link Love</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-636</guid>
		<description>[...] Cents talks about Frugality in Practice: the Spending Log: This is the only way I can keep track of our daily expenses.  It can be tough getting the receipts [...]</description>
		<content:encoded><![CDATA[<p>[...] Cents talks about Frugality in Practice: the Spending Log: This is the only way I can keep track of our daily expenses.  It can be tough getting the receipts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mydailydollars</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-618</link>
		<dc:creator>Mydailydollars</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-618</guid>
		<description>I couldn&#039;t agree more!  Keeping a spending log was the inspiration for my blog; it&#039;s really keeping me on track.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more!  Keeping a spending log was the inspiration for my blog; it&#8217;s really keeping me on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Paragraph Edition &#124; Festival of Frugality 122 &#124; On Financial Success</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-615</link>
		<dc:creator>The Paragraph Edition &#124; Festival of Frugality 122 &#124; On Financial Success</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-615</guid>
		<description>[...] involved if we want to avoid ending up with a pile of stamps! Keeping track of our purchases in a spending log is a great way to make the most out of each dollar spent. But we also have to be careful not so save money only to hurt ourselves by eating in [...]</description>
		<content:encoded><![CDATA[<p>[...] involved if we want to avoid ending up with a pile of stamps! Keeping track of our purchases in a spending log is a great way to make the most out of each dollar spent. But we also have to be careful not so save money only to hurt ourselves by eating in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-609</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-609</guid>
		<description>Right now, I really don&#039;t have the time to start a spending log. But I think it would be very useful and we&#039;ll probably throw one together in the future as we focus on our grocery expenses.

Your food examples really illustrate the power of a spending log. Unfortunately, it also reveals just how much time it can take if you&#039;re buying food for an entire family.</description>
		<content:encoded><![CDATA[<p>Right now, I really don&#8217;t have the time to start a spending log. But I think it would be very useful and we&#8217;ll probably throw one together in the future as we focus on our grocery expenses.</p>
<p>Your food examples really illustrate the power of a spending log. Unfortunately, it also reveals just how much time it can take if you&#8217;re buying food for an entire family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/comment-page-1/#comment-573</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/04/17/frugality-in-practice-the-spending-log/#comment-573</guid>
		<description>Joetaxpayer:

Yes, I agree. It&#039;s unquestionably an important first step! I&#039;m kind of wondering, though, at this point if it&#039;s still a step that is worth my continuing to take... not that it takes a lot of effort. It&#039;s a serious habit now!</description>
		<content:encoded><![CDATA[<p>Joetaxpayer:</p>
<p>Yes, I agree. It&#8217;s unquestionably an important first step! I&#8217;m kind of wondering, though, at this point if it&#8217;s still a step that is worth my continuing to take&#8230; not that it takes a lot of effort. It&#8217;s a serious habit now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
