<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Incredible Shrinking Interest Rate</title>
	<atom:link href="http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/</link>
	<description>(Hopefully) simple personal finance</description>
	<pubDate>Wed, 08 Oct 2008 11:40:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Where Can I Find Better Returns? &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-619</link>
		<dc:creator>Where Can I Find Better Returns? &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-619</guid>
		<description>[...] who don&#8217;t think much of bonds, finding decent returns has become more and more challenging. Money market and high yield savings accounts have rates that have plunged in recent months, and certificates of deposit have not done much better. It&#8217;s become a real challenge to find [...]</description>
		<content:encoded><![CDATA[<p>[...] who don&#8217;t think much of bonds, finding decent returns has become more and more challenging. Money market and high yield savings accounts have rates that have plunged in recent months, and certificates of deposit have not done much better. It&#8217;s become a real challenge to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance # 145: Baby Education Edition &#124; Mortgage Quotes</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-474</link>
		<dc:creator>Carnival of Personal Finance # 145: Baby Education Edition &#124; Mortgage Quotes</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-474</guid>
		<description>[...] Suenaga from Uncommon Cents shows us The Incredible Shrinking Interest Rate, and says, &#34;The &#34;high&#34; in high yield is getting lower and [...]</description>
		<content:encoded><![CDATA[<p>[...] Suenaga from Uncommon Cents shows us The Incredible Shrinking Interest Rate, and says, &quot;The &quot;high&quot; in high yield is getting lower and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-422</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-422</guid>
		<description>I've been thinking about this recently with the huge interest rate drops.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this recently with the huge interest rate drops.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance # 145: Baby Education Edition &#124; Million Dollar Journey</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-421</link>
		<dc:creator>Carnival of Personal Finance # 145: Baby Education Edition &#124; Million Dollar Journey</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-421</guid>
		<description>[...] Suenaga from Uncommon Cents shows us The Incredible Shrinking Interest Rate, and says, &#34;The &#34;high&#34; in high yield is getting lower and [...]</description>
		<content:encoded><![CDATA[<p>[...] Suenaga from Uncommon Cents shows us The Incredible Shrinking Interest Rate, and says, &quot;The &quot;high&quot; in high yield is getting lower and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-378</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-378</guid>
		<description>I really think the only thing that any of us can do is wait it out... and buy more - since everything as far as mutual funds and stock is on sale... might as well buy as much as you can right now.  Good post.</description>
		<content:encoded><![CDATA[<p>I really think the only thing that any of us can do is wait it out&#8230; and buy more - since everything as far as mutual funds and stock is on sale&#8230; might as well buy as much as you can right now.  Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-377</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/03/18/the-incredible-shrinking-interest-rate/#comment-377</guid>
		<description>I'm definitely planning to buy quality...based on quality theory, too (which I think is the difference between touting the history of VFINX/VTBMX and other non-indexing funds).</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely planning to buy quality&#8230;based on quality theory, too (which I think is the difference between touting the history of VFINX/VTBMX and other non-indexing funds).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
