<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Backwards: What&#8217;s an Exchange Traded Fund?</title>
	<atom:link href="http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/</link>
	<description>(Hopefully) simple personal finance</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:29:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Readers Ask: How About a Stock DRIP for my Child's Future? &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-15085</link>
		<dc:creator>The Readers Ask: How About a Stock DRIP for my Child's Future? &#124; Uncommon Cents</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-15085</guid>
		<description>[...] Scottrade, TD Ameritrade, and Schwab all appear to offer these accounts) and instead go with an Exchange Traded Fund of a broad stock market index such as Vanguard Total Stock Market Exchange Traded Fund (VTI), where [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottrade, TD Ameritrade, and Schwab all appear to offer these accounts) and instead go with an Exchange Traded Fund of a broad stock market index such as Vanguard Total Stock Market Exchange Traded Fund (VTI), where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in my Portfolio: Vanguard Value Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-14266</link>
		<dc:creator>What's in my Portfolio: Vanguard Value Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-14266</guid>
		<description>[...] here&#8217;s yet another ETF from Vanguard in my Roth IRA (I have a few of these)&#8211;the Vanguard Value Exchange Traded Fund [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s yet another ETF from Vanguard in my Roth IRA (I have a few of these)&#8211;the Vanguard Value Exchange Traded Fund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in My Portfolio: Vanguard Small Cap Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-14119</link>
		<dc:creator>What's in My Portfolio: Vanguard Small Cap Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-14119</guid>
		<description>[...] another ETF in my Roth IRA from Vanguard. I&#8217;m not sure but there may be a few more of these, but [...]</description>
		<content:encoded><![CDATA[<p>[...] another ETF in my Roth IRA from Vanguard. I&#8217;m not sure but there may be a few more of these, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in My Portfolio: Vanguard Index Funds Small Cap Value Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-13855</link>
		<dc:creator>What's in My Portfolio: Vanguard Index Funds Small Cap Value Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-13855</guid>
		<description>[...] another ETF in my portfolio, this one kept in my Roth IRA&#8211;the Vanguard Index Funds Small Cap Value [...]</description>
		<content:encoded><![CDATA[<p>[...] another ETF in my portfolio, this one kept in my Roth IRA&#8211;the Vanguard Index Funds Small Cap Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in My Portfolio: Vanguard Total Stock Market Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-13687</link>
		<dc:creator>What's in My Portfolio: Vanguard Total Stock Market Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-13687</guid>
		<description>[...] an exchange traded fund (ETF) in my portfolio that&#8217;s an incredibly small part of my portfolio (we&#8217;re talking not even [...]</description>
		<content:encoded><![CDATA[<p>[...] an exchange traded fund (ETF) in my portfolio that&#8217;s an incredibly small part of my portfolio (we&#8217;re talking not even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in My Portfolio: iShares Dow Jones Select Dividend Index &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-13512</link>
		<dc:creator>What's in My Portfolio: iShares Dow Jones Select Dividend Index &#124; Uncommon Cents</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-13512</guid>
		<description>[...] is an ETF that tracks the Dow Jones U.S. Select Dividend Index&#8211;the point of this fund, for me, is that [...]</description>
		<content:encoded><![CDATA[<p>[...] is an ETF that tracks the Dow Jones U.S. Select Dividend Index&#8211;the point of this fund, for me, is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting My Pennies &#187; Carnival #142</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-9579</link>
		<dc:creator>Counting My Pennies &#187; Carnival #142</dc:creator>
		<pubDate>Sun, 22 Mar 2009 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-9579</guid>
		<description>[...] Working Backwards: What&#8217;s an Exchange Traded Fund? - There are words we hear tossed around in the financial world, but we might not really know what they mean. [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Backwards: What&#8217;s an Exchange Traded Fund? &#8211; There are words we hear tossed around in the financial world, but we might not really know what they mean. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Portfolio Makeover II: The Funds &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-717</link>
		<dc:creator>Total Portfolio Makeover II: The Funds &#124; Uncommon Cents</dc:creator>
		<pubDate>Wed, 14 May 2008 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-717</guid>
		<description>[...] It would be easy to put together this portfolio with three no load index funds, and in many cases that would be the thing to do. However, it&#8217;s often difficult for the beginning investor to do that because funds often have minimum investments in the thousands of dollars. Instead, since this Roth IRA will be opened with a discount broker, we&#8217;ll use a great alternative: exchange traded funds, also known as ETFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] It would be easy to put together this portfolio with three no load index funds, and in many cases that would be the thing to do. However, it&#8217;s often difficult for the beginning investor to do that because funds often have minimum investments in the thousands of dollars. Instead, since this Roth IRA will be opened with a discount broker, we&#8217;ll use a great alternative: exchange traded funds, also known as ETFs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugality in Practice: Buying the Entire Stock Market with an Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-656</link>
		<dc:creator>Frugality in Practice: Buying the Entire Stock Market with an Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Thu, 01 May 2008 20:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-656</guid>
		<description>[...] has a minimum investment of $3,000. Those with smaller amounts to invest may be better off with an Exchange Traded Fund. The Vanguard Total Stock Market ETF (VTI) is an ETF with an expense ratio that&#8217;s even lower: [...]</description>
		<content:encoded><![CDATA[<p>[...] has a minimum investment of $3,000. Those with smaller amounts to invest may be better off with an Exchange Traded Fund. The Vanguard Total Stock Market ETF (VTI) is an ETF with an expense ratio that&#8217;s even lower: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #142 - The Homeless Edition &#8212; The Baglady</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/comment-page-1/#comment-271</link>
		<dc:creator>Carnival of Personal Finance #142 - The Homeless Edition &#8212; The Baglady</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-271</guid>
		<description>[...] Ryan Suenaga from Uncommon Cents gives us a primer to exchange traded funds in Working Backwards: What&#8217;s an Exchange Traded Fund? [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Suenaga from Uncommon Cents gives us a primer to exchange traded funds in Working Backwards: What&#8217;s an Exchange Traded Fund? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
