<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Working Backwards: What&#8217;s an Exchange Traded Fund?</title>
	<atom:link href="http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/</link>
	<description>(Hopefully) simple personal finance</description>
	<pubDate>Sat, 05 Jul 2008 00:00:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Total Portfolio Makeover II: The Funds &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-717</link>
		<dc:creator>Total Portfolio Makeover II: The Funds &#124; Uncommon Cents</dc:creator>
		<pubDate>Wed, 14 May 2008 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-717</guid>
		<description>[...] It would be easy to put together this portfolio with three no load index funds, and in many cases that would be the thing to do. However, it&#8217;s often difficult for the beginning investor to do that because funds often have minimum investments in the thousands of dollars. Instead, since this Roth IRA will be opened with a discount broker, we&#8217;ll use a great alternative: exchange traded funds, also known as ETFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] It would be easy to put together this portfolio with three no load index funds, and in many cases that would be the thing to do. However, it&#8217;s often difficult for the beginning investor to do that because funds often have minimum investments in the thousands of dollars. Instead, since this Roth IRA will be opened with a discount broker, we&#8217;ll use a great alternative: exchange traded funds, also known as ETFs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugality in Practice: Buying the Entire Stock Market with an Exchange Traded Fund &#124; Uncommon Cents</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-656</link>
		<dc:creator>Frugality in Practice: Buying the Entire Stock Market with an Exchange Traded Fund &#124; Uncommon Cents</dc:creator>
		<pubDate>Thu, 01 May 2008 20:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-656</guid>
		<description>[...] has a minimum investment of $3,000. Those with smaller amounts to invest may be better off with an Exchange Traded Fund. The Vanguard Total Stock Market ETF (VTI) is an ETF with an expense ratio that&#8217;s even lower: [...]</description>
		<content:encoded><![CDATA[<p>[...] has a minimum investment of $3,000. Those with smaller amounts to invest may be better off with an Exchange Traded Fund. The Vanguard Total Stock Market ETF (VTI) is an ETF with an expense ratio that&#8217;s even lower: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #142 - The Homeless Edition &#8212; The Baglady</title>
		<link>http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-271</link>
		<dc:creator>Carnival of Personal Finance #142 - The Homeless Edition &#8212; The Baglady</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommon-cents.net/2008/02/25/working-backwards-whats-an-exchange-traded-fund/#comment-271</guid>
		<description>[...] Ryan Suenaga from Uncommon Cents gives us a primer to exchange traded funds in Working Backwards: What&#8217;s an Exchange Traded Fund? [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Suenaga from Uncommon Cents gives us a primer to exchange traded funds in Working Backwards: What&#8217;s an Exchange Traded Fund? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
